SMOKESHIELD
- Designed for use in ventilations systems to reinstate compartmentation in the event of fire.
- ES classified for integrity and low smoke leakage in demanding projects.
- CE Marked fulfilling the requirements of EN15650, fire tested to EN1366-2 and classified to EN13501-3.
- Choice of tested installation methods to suit concrete/masonry floors/walls and dry walls including composite wall systems.
- Wide size range, including multiple assemblies to cater for large format ductwork.
- Choice of actuators to suit the project requirements.
- Designed to suit square / rectangular or circular ductwork.
- Actionpac damper control system compatibility.
CE Marked ‘ES’ classified multi-blade automatic fire damper used to prevent the spread of fire and smoke, maintaining compartmentation in internal normal dry filtered air systems. Once closed by the buildings automatic fire detection system or the local thermal fuse (72°C), the SmokeShield PTC damper will fulfill the Integrity (‘E’) and reduced Smoke Leakage (‘S’) criteria. SmokeShield PTC™ include 75mm stainless steel aerodynamic interlocking opposed blades with synthetic seals with steel blade end bearings and peripheral gasketing. Housed in a fully welded galvanised 1.2mm spigotted casing suitable for square, rectangular or circular connections, compliant to Class A & B of Eurovent Document 2/2 and Test Procedures for Classes A, B & C of HVCA Ductwork Specification DW144.
SmokeShield PTCâ„¢ DWFX-F Flange and Cleats
CE Marked ‘ES’ Rated Fire Dampers complete with Dry Wall Fix Flange and Cleats. See DWFX-F installation document for details.
SmokeShield PTCâ„¢ DWFX-C Dry Wall Fix Cleats
CE Marked ‘ES’ Rated Fire Dampers complete with Dry Wall Fix Cleats. Typically installed prior to encasement by the dry wall partition. See DWFX-C installation document for details.
SmokeShield PTCâ„¢ S&A Sleeve & Angle
CE Marked ‘ES’ Rated Fire Dampers c/w Sleeve & Angle Installation Frame. Typically installed into concrete / masonry walls, floors and dry walls with use of Ablative Batt. See S&A installation document for details.
SmokeShield PTCâ„¢ SPAN
CE Marked ‘ES’ Rated Fire Dampers. Typically installed in a concrete floor. See SPAN installation document for details.
FireShieldâ„¢ DWFX-3F Flange and Cleats
CE Marked ‘‘E’ Rated Fire Dampers c/w Dry Wall Fix Flange and Cleats. Typically installed in to existing concrete / masonry and dry walls up against the construction edge (Soffit).
| Document | Article | Document type | Download |
|---|---|---|---|
| Installation Drawing (pdf 4.48MB) | SmokeShield PTC DWFX-F - Multiple Eurobond Firemaster Wall (13397_C) | Others | |
| Installation Drawing (pdf 4.76MB) | SmokeShield PTC DCFX-F - BG MF Ceiling (13551_A) | Others | |
| Installation Drawing (pdf 697.08kB) | Actionair SmokeShield PTC SPAN Ribdeck Access Above (13720_A) | Others | |
| Installation Drawing (pdf 2.86MB) | SmokeShield PTC SPAN - Slab (12368_B) | Others | |
| Installation Guide (pdf 1.88MB) | Actionair SmokeShield Eurobond Multiples | IOM Manual | |
| Product Sheet (pdf 903.01kB) | Actionair SmokeShield PTC Control Modes | Technical catalogue | |
| Installation Guide (pdf 3.85MB) | Actionair DWFX-F | IOM Manual | |
| Installation Guide (pdf 3.48MB) | Actionair DWFX-C | IOM Manual | |
| Product Sheet (pdf 651.26kB) | Actionair SmokeShield PTC | Technical catalogue | |
| Installation Guide (pdf 2.01MB) | Actionair DCFX-F | IOM Manual | |
| Installation Drawing (pdf 6.38MB) | SmokeShield PTC S&A with BATT Flexible Partition Wall (10710_K) | Others | |
| Installation Drawing (pdf 737.18kB) | SmokeShield PTC DWFX-F - Flexible Partition Wall (13412_A) | Others | |
| Installation Drawing (pdf 993.79kB) | SmokeShield PTC DWFX-C - Flexible Partition Wall (10708_G) | Others | |
| Installation Drawing (pdf 902.92kB) | SmokeShield PTC DWFX-C - Flexible Partition Wall (10730_H) | Others | |
| Installation Drawing (pdf 1.39MB) | SmokeShield PTC DWFX-3F - Flexible Partition Wall (11945_K) | Others | |
| Installation Drawing (pdf 1.59MB) | SmokeShield PTC DWFX-F - Multiple Rigid Partition (13410_B) | Others | |
| Installation Drawing (pdf 5.93MB) | SmokeShield PTX DWFX-F - In British Gypsum Shaft Wall (13472_B) | Others | |
| Product Sheet (pdf 266.98kB) | Actionair 20Nm Swegon (Belimo) Actuator | Technical catalogue | |
| Installation Guide (pdf 4.23MB) | Actionair HEVAC/HVCA Installation Frame (I/F) | IOM Manual | |
| Installation Drawing (pdf 1.61MB) | SmokeShield PTC DWFX-F S&A with Rockwool Soft Seal in Flexible Wall (13528_A) | Others | |
| Installation Drawing (pdf 5.89MB) | SmokeShield PTC S&A with BATT - Rigid or Blockwork Wall (10712_K) | Others | |
| Declaration of Performance (pdf 293.72kB) | Actionair SmokeShield | Quality | |
| Installation Guide (pdf 2.69MB) | Actionair SmokeShield SPAN IO&M | IOM Manual | |
| Installation Drawing (pdf 818.26kB) | Actionair SmokeShield PTC SPAN Ribdeck Access Below (13721_A) | Others | |
| Installation Drawing (pdf 1.89MB) | SmokeShield PTC SPAN - Slab (12864_C) | Others |
Showing 25 of 38 hits